| Country | Poland |
| Capital | Warsaw |
| Official languages | Polish |
| Regional Languages | Kashubian |
| Population | 38,433,600 |
| Majority Religion | Roman Catholic |
| Currency | Polish zloty |
| Climate | Continental |
| Location | Central Europe |
| Points of interest in Poland | Krakow, Warsaw, Wroclaw, Gdansk, Zakopane, Tatra Mountains, Sopot |
With a beguiling adventure of discovering Europe packed with higher quality education, Poland transpires as one of the favorable countries for Indian students. With an inclusive study environment along with modern and advanced equipment and superior infrastructure, medical universities in Poland are eminently recognized. Let’s take a closer look at some of the opportunities for pursuing an MBBS in Poland.
Below is a list of reasons why you should consider pursuing your MBBS from Poland and the advantages of studying medicine in Poland.
| Basic Eligibility | 17 years of age 10+2 (PCB) with 60% |
| IELTS & TOEFL | Not Required |
| NEET Exam | Compulsory and Required |
| Maximum Course Fees | Rs. 5.5 lakhs per year |
| Minimum Course Fees | Rs. 2.20 Lakhs per year |
| Course Duration of MBBS (in years) | 5 years + 1-year internship |
| Cost of Living in Poland | Rs. 20 thousand per month |
| Medium of Education | English & Polish Language |
| Recognition of Universities | MCI & WHO Approved |
Poland has become one of the best destinations for the MBBS aspirants in the world. There are many favorable reasons that play a vital role in attracting medical students from the different parts of the world. The medical aspirants compete with each other to seek admission in the top medical universities in Poland.
Collegium Medicum Jagiellonian university is as old as 600 years i.e. in the year 1364 and many renowned Europeans have received their education from this university. In 1578, first academic lecture was delivered which seemed inconceivable notion to great number of scholars of that time. The medicine, pharmacy and health sciences are three broad categories which has gained popularity for the university.
| Location | Kraków, Poland |
|---|---|
| Eligibility For Admission | 75% in PCB, NEET |
| Medium of Instruction | English |
| MBBS Fee (Total Package) | 96000 USD / Rs. 6720000 (Approx.) |
| Deadline For Admission | 1st August, 2022 |
Karol Marcinkowski medical university is a modern school of medicine comprising of innovative and scientific laboratories and research facilities. Karol Marcinkowski medical university is known for giving theoretical, practical training and other clinical activities in five different modern university clinical hospitals. The faculty of medicine has collaborated in diverse projects with leading universities of USA and Europe.
| Location | Pozna?, Poland |
|---|---|
| Eligibility For Admission | 75% in PCB, NEET |
| Medium of Instruction | English |
| MBBS Fee (Total Package) | 55000 USD / Rs. 3850000 (Approx.) |
| Deadline For Admission | 1st August, 2022 |
Medical University of Gdansk offers health care services for the people of Pomerania and various other health-care amenities. The university yields 176 doctoral students and gives admission to more than 5000 students along with numerous scientists. Medical University of Gdansk ranks within 300 in the world ranking making it popular for medical aspirants to pursue MBBS.
| Location | Gdansk, Poland |
|---|---|
| Eligibility For Admission | 75% in PCB, NEET |
| Medium of Instruction | English |
| MBBS Fee (Total Package) | 72000 USD / Rs. 5040000 (Approx.) |
| Deadline For Admission | 15th August, 2022 |
Medical university of Lublin is the most preferred option for medical aspirants who wish to pursue MBBS from abroad as its world rank is 5866 and country rank is 68. Medical university of Lublin is known for department of dentistry and English language MD degree programs. In the area of quality of education rank Medical university of Lublin ranking is 23.
| Location | Lublin, Poland |
|---|---|
| Eligibility For Admission | 75% in PCB, NEET |
| Medium of Instruction | English |
| MBBS Fee (Total Package) | 69000 USD / Rs. 4830000 (Approx.) |
| Deadline For Admission | 15th August, 2022 |
Medical University of Wroclaw is educating more than 6000 students in diverse fields of medicine namely Medicine, Medicine and Dentistry, Pharmacy, Medical Analysis, Dietetics, Emergency Medicine, Physiotherapy, Nursing, Public Health and Obstetrics. Medical University of Wroclaw is known for offering higher medical education and various Neurologists, Psychiatrist present their new findings benefiting the students.
| Location | Wroclaw, Poland |
|---|---|
| Eligibility For Admission | 75% in PCB, NEET |
| Medium of Instruction | English |
| MBBS Fee (Total Package) | 75000 USD / Rs. 5250000 (Approx.) |
| Deadline For Admission | 1st August, 2022 |
Nicolaus Copernicus university commenced in the year 1945 and is considered to be one of the largest higher education institutions in Poland. Nicolaus Copernicus university is the most preferred option for medical aspirants who wish to pursue MBBS from abroad as its world rank is 954 and country rank is 10. In northern Poland, Nicolaus Copernicus university is one of the first university.
| Location | Toru?, Poland |
|---|---|
| Eligibility For Admission | 75% in PCB, NEET |
| Medium of Instruction | English |
| MBBS Fee (Total Package) | 35000 USD / Rs. 2450000 (Approx.) |
| Deadline For Admission | 31st August, 2022 |
Established in 1948, the medical university of silesia is known for educating more than 10,000 students since its commencement. The medical university of silesia is considered to be one of the largest medical university in Poland comprising of five schools in the field of medicine. It is popular university for overseas students as its country rank is 47.
| Location | Katowice, Poland |
|---|---|
| Eligibility For Admission | 75% in PCB, NEET |
| Medium of Instruction | English |
| MBBS Fee (Total Package) | 57000 USD / Rs. 3990000 (Approx.) |
| Deadline For Admission | 31th August, 2022 |
University of warmia and mazury commenced in the year 1999 and has yielded 350 doctoral students so far. More than 40,000 students have graduated from the university. University of warmia and mazury has three higher education schools and is ranked 1231 in Best Global International universities. This is the fundamental aspect fascinating medical aspirants to pursue their MBBS from the university.
| Location | Olsztyn, Poland |
|---|---|
| Eligibility For Admission | 75% in PCB, NEET |
| Medium of Instruction | English |
| MBBS Fee (Total Package) | 75000 USD / Rs. 5250000 (Approx.) |
| Deadline For Admission | 1th August, 2022 |
Warsaw Medical Academy is one of the most prestigious and largest medical schools in whole of Poland. Being one of the oldest medical university of Poland, the Medical University of Warsaw commenced in the year 1950. For more than 2 centuries, the university has been offering medical education to graduate and post graduate students.
| Location | Warsaw, Poland |
|---|---|
| Eligibility For Admission | 75% in PCB, NEET |
| Medium of Instruction | English |
| MBBS Fee (Total Package) | 81000 USD / Rs. 5670000 (Approx.) |
| Deadline For Admission | 1th August, 2022 |
| Course | Duration |
| Undergraduate Medical Course | 6 years |
| Graduate Entry Medical Course | 4 years accelerated Programme |
| Pharmacy Programme | 5 year |
| Dentistry Programme | 5 to 5.5 year MDS Programme |
| PhD Course | 3 year |
| Nursing Course | 3-year Nursing Programme |
Candidates will be required to fulfil the following educational measures to secure admission for MBBS in Poland:
Listed below are the documents required for MBBS admission in Poland:
The points below reflect the Admission process for MBBS Poland:
A wide spectrum of options opens up for Indian students who have completed the 6 years MBBS course in Poland.
The average cost of living in Poland ranges between ₹15,000- 20,000 per month. This includes rent, food, grocery, and transportation. Tabulated below is the fee structure for the top universities in Poland along with their hostel fee.
| Name of Universities | Hostel Fee | College Fee | Total |
| Medical University of Lodz | Rs. 5,04,000 | Rs. 52,32,000 | Rs. 57,36,000 |
| Warsaw Medical Academy | NA | Rs. 52,86,000 | Rs. 52,86,000 |
| Medical University of Gdansk | Rs. 5,70,000 | Rs. 50,40,000 | Rs. 56,10,000 |
| Medical University of Lublin | Rs.6,30,000 | Rs. 63,88,200 | Rs. 70,18,200 |
| University of Wroclaw | Rs. 6,30,000 | Rs. 54,30,000 | Rs.60,60,000 |
| University of Silesia | Rs.5,04,000 | Rs. 36,21,000 | Rs. 41,25,000 |
| Nicolaus Copernicus University | Rs.5,04,000 | Rs.50,40,000 | Rs. 55,44,000 |
can help – fill in your details and we’ll call you back.
Chat Now